This is one example of a business report created using PocketSurvey Reporter. Reports can fully customised and output as HTML, Excel and Word. The reporting features available with PocketSurvey are unique in that they automatically organise your data based on the actual survey design. Reports such as 'works orders' and 'forward planning reports' can be produced in seconds! Handheld Systems can create business reports to match any survey design or you can have full report design facilities allowing you to design as many business reports as you wish.
Properties are listed individually.
Sections shown are: SURVEY (including sub-sections).
Property: 999 Made Up Name Road
Building Type | Traditional; House; Mid Terrace |
Age | Pre-1919 |
Front Garden | Yes |
Rear Garden | No |
Windows Draughtstripped | No |
Doors Draughtstripped | No |
Surrounding Areas | Yes |
Roof Space | No |
Heating system type | Gas C/Htg |
Heating fuel | Gas |
Heating controls | Programmer |
Further Surveys Required | None |
SURVEY:EXTERNAL:WINDOWS/DOORS
Items | Total cost | Override cost | |
Glazing | Doors; Single |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Door | Front; Timber | 347.94 | 347.94 |
Condition | Poor |
|
|
Work code | 321703 |
|
|
UoM | NO |
|
|
Unit cost | 347.94 |
|
|
Work required | Renew Pm.S.W Pan Front Door |
|
|
Quantity | 1.00 |
|
|
Priority | 1 Year |
|
|
Comments | DOOR INSECURE & ROTTING |
|
|
Glazing | Windows; Single |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Window | Front; Timber | 214.47 | 214.47 |
Condition | Poor |
|
|
Work code | 310103 |
|
|
UoM | NO |
|
|
Unit cost | 214.47 |
|
|
Work required | C/Ment 1.5-3.0Sm-1No Opng |
|
|
Quantity | 1.00 |
|
|
Priority | 2-4 Years |
|
|
Window | Rear; Timber | 592.8 | 592.8 |
Condition | Poor |
|
|
Work code | 313601 |
|
|
UoM | NO |
|
|
Unit cost | 296.40 |
|
|
Work required | C/Ment Ne 1.5Sm-1No Opng |
|
|
Quantity | 2.00 |
|
|
Priority | 2-4 Years |
|
|
WINDOWS/DOORS totals | 1155.21 | 1155.21 | |
SURVEY:EXTERNAL:BOUNDARIES/AREAS
Items | Total cost | Override cost | |
Paving | Pre-Cast Concrete Slabs |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Paving | In-situ Concrete |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Gate | Timber | 4 | 4 |
Condition | Fair |
|
|
Work code | 021009 |
|
|
UoM | NO |
|
|
Unit cost | 4.00 |
|
|
Work required | Ease And Adjust Any Gate. |
|
|
Quantity | 1.00 |
|
|
Priority | 1 Year |
|
|
Fencing | Brick Wall |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Gate | Timber | 4 | 4 |
Condition | Fair |
|
|
Work code | 021009 |
|
|
UoM | NO |
|
|
Unit cost | 4.00 |
|
|
Work required | Ease And Adjust Any Gate. |
|
|
Quantity | 1.00 |
|
|
Priority | 1 Year |
|
|
Paving | In-situ Concrete |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
BOUNDARIES/AREAS totals | 8 | 8 | |
SURVEY:EXTERNAL
Totals | Total cost | Override cost | |
WINDOWS/DOORS totals | 1155.21 | 1155.21 | |
BOUNDARIES/AREAS totals | 8 | 8 | |
EXTERNAL totals | 1163.21 | 1163.21 | |
SURVEY:INTERNAL:INTERNAL FABRIC
Items | Total cost | Override cost | |
Balustrade | No Balustrade; Building Regs Compliant |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Stair | None |
|
|
Flooring | Kitchen |
|
|
Condition | Good |
|
|
Year to renew | 6-10 |
|
|
Floor | Ground; Suspended timber |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Ceiling | Plasterboard |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Wall | Plasterboard |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Wall | Plaster |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
SURVEY:INTERNAL:ROOMS
Items | Total cost | Override cost | |
Room type | Lounge |
|
|
Room location | Ground floor |
|
|
Room length | 3.45 |
|
|
Room width | 3.63 |
|
|
Room height | 2.90 |
|
|
Comments | BED SITTING ROOM |
|
|
Room type | Bathroom |
|
|
Room location | Ground floor |
|
|
Room length | 1.70 |
|
|
Room width | 1.91 |
|
|
Room height | 2.90 |
|
|
Room type | Hall |
|
|
Room location | Ground floor |
|
|
Room length | 1.69 |
|
|
Room width | 1.08 |
|
|
Room height | 2.90 |
|
|
Room type | Kitchen |
|
|
Room location | Ground floor |
|
|
Room length | 2.22 |
|
|
Room width | 3.39 |
|
|
Room height | 2.90 |
|
|
SURVEY:INTERNAL:WATER SERVICES
Items | Total cost | Override cost | |
Heater | None |
|
|
Immersion | Single |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Cylinder | Copper; Foam Pre-Insulated |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Tank | Hot; Polystyrene; BOXED IN |
|
|
Condition | No Access |
|
|
Cwst | Mild Steel; NOT Byelaw Compliant | 23.77 | 23.77 |
Condition | Poor |
|
|
Work code | 697109 |
|
|
UoM | IT |
|
|
Unit cost | 23.77 |
|
|
Work required | Locate Fault/Rectify |
|
|
Quantity | 1.00 |
|
|
Priority | 1 Year |
|
|
Comments | GALVANISED TANK |
|
|
WATER SERVICES totals | 23.77 | 23.77 | |
SURVEY:INTERNAL:HEATING SERVICES
Items | Total cost | Override cost | |
Radiator | Steel Panel | 9.14 | 9.14 |
Condition | Fair |
|
|
Work code | 703015 |
|
|
UoM | NO |
|
|
Unit cost | 9.14 |
|
|
Work required | Clean/Flush Out. |
|
|
Quantity | 1.00 |
|
|
Priority | 6 Months |
|
|
Comments | BED SITTING ROOM |
|
|
Boiler | Traditional; Wall Mounted |
|
|
Condition | Good |
|
|
Year to renew | 6-10 |
|
|
HEATING SERVICES totals | 9.14 | 9.14 | |
SURVEY:INTERNAL:KITCHEN INSTALLATION
Items | Total cost | Override cost | |
Unit | Modern Fitted / Laminated |
|
|
Condition | Good |
|
|
Year to renew | 6-10 |
|
|
Base Unit | Modern Fitted / Laminated |
|
|
Condition | Good |
|
|
Year to renew | 6-10 |
|
|
SURVEY:INTERNAL:BATHROOM INSTALLATION
Items | Total cost | Override cost | |
Cistern | Vitreous China; Low Level (with flushpipe |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Pan | Vitreous China |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Basin | Vitreous China |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Bath | Pressed Steel | 259.79 | 259.79 |
Condition | Fair |
|
|
Work code | 630901 |
|
|
UoM | NO |
|
|
Unit cost | 259.79 |
|
|
Work required | Renew 1700Mm Steel Bath. |
|
|
Quantity | 1.00 |
|
|
Priority | 2-4 Years |
|
|
BATHROOM INSTALLATION totals | 259.79 | 259.79 | |
SURVEY:INTERNAL:ELECTRICAL SERVICES
Items | Total cost | Override cost | |
Fan | Bathroom | 10.15 | 10.15 |
Condition | Fair |
|
|
Work code | 841007 |
|
|
UoM | NO |
|
|
Unit cost | 10.15 |
|
|
Work required | Overhaul Domestic Extract. |
|
|
Quantity | 1.00 |
|
|
Priority | 1 Year |
|
|
Smoke Detector | Battery |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Earth | Yes - Satisfactory |
|
|
Switch | Unknown - Plastic |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Switch/Outlet | Unknown - Plastic |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
Consumer Unit | CCU with MCBs and RCD; WYLEX |
|
|
Condition | Good |
|
|
Year to renew | Not Necessary |
|
|
ELECTRICAL SERVICES totals | 10.15 | 10.15 | |
SURVEY:INTERNAL
Totals | Total cost | Override cost | |
WATER SERVICES totals | 23.77 | 23.77 | |
HEATING SERVICES totals | 9.14 | 9.14 | |
BATHROOM INSTALLATION totals | 259.79 | 259.79 | |
ELECTRICAL SERVICES totals | 10.15 | 10.15 | |
INTERNAL totals | 302.85 | 302.85 | |
SURVEY
Totals | Total cost | Override cost | |
EXTERNAL totals | 1163.21 | 1163.21 | |
INTERNAL totals | 302.85 | 302.85 | |
SURVEY totals | 1466.06 | 1466.06 | |